DURAMENTE

DURAMENTE
2012 b. 16.3hh (1.66m)
King Kamehameha – Admire Groove
2020 Fee : JPY7,000,000
Dual Japanese classic winner of the 2000 Guineas-G1 and Derby-G1 by leading classic sire King Kamehameha.
From a splendid Group 1 producing family.
PEDIGREE
King Kamehameha 2001 b. |
Kingmambo 1990 b. |
Mr. Prospector | Raise a Native | Native Dancer |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Miesque | Nureyev | Northern Dancer | ||
Special | ||||
Pasadoble | Prove Out | |||
Santa Quilla | ||||
Manfath 1991 dk.b. |
Last Tycoon | Try My Best | Northern Dancer | |
Sex Appeal | ||||
Mill Princess | Mill Reef | |||
Irish Lass | ||||
Pilot Bird | Blakeney | Hethersett | ||
Windmill Girl | ||||
The Dancer | Green Dancer | |||
Khazaeen | ||||
Admire Groove 2000 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Air Groove 1993 b. |
Tony Bin | Kampala | Kalamoun | |
State Pension | ||||
Severn Bridge | Hornbeam | |||
Priddy Fair | ||||
Dyna Carle | Northern Taste | Northern Dancer | ||
Lady Victoria | ||||
Shadai Feather | Guersant | |||
Peroxide |
Inbreeding / Northern Dancer 5S×5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 2 | 1 | 1 | 0 | JPY7,800,000 |
3 | JPN | 4 | 3(2) | 1(1) | 0 | JPY384,963,000 |
4 | JPN | 2 | 1(1) | 1(1) | 0 | JPY123,844,000 |
UAE | 1 | 0 | 1(1) | 0 | US$1,200,000 | |
Total | 9 | 5(3) | 4(3) | 0 | JPY516,607,000 | |
US$1,200,000 |
- 3yo (2015) JRA Best Three-Year-Old Colt
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Maiden | Tokyo | T1800m | 1.47.5 |
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.23.2 |
Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.2 | ||
Saintpaulia Sho | Tokyo | T1800m | 1.46.9 | ||
2nd | Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.47.2 | |
4 | 1st | Nakayama Kinen-G2 | Nakayama | T1800m | 1.45.9 |
2nd | Takarazuka Kinen-G1 | Hanshin | T2200m | 2.12.8 | |
Dubai Sheema Classic-G1 | Meydan | T2410m | 2.27.3 |
STUD RECORD
Duramente entered stud in Japan in 2017. His first foals are 2-year-olds of 2020.
BEST PROGENY
- Ascoltare(2018, dark bay or brown, colt) Ascolti by Danehill Dancer (IRE)
3 starts 2 wins in JRA, Earn JPY24,775,000
1st: Momiji Stakes-OP (Kyoto, T1400m)
- Dura Mondo(2018, dark bay or brown, colt) She's Included (USA) by Include (USA)
2 starts 2 wins in JRA, Earn JPY17,296,000
1st: Aster Sho
- Fervore(2018, grey, colt) Fritillaria by Admire Moon
5 starts 1 win in JRA, Earn JPY10,570,000
4th: Niigata Nisai Stakes-G3
- Kingston Boy(2018, bay, colt) Daiwa Passion by Forty Niner (USA)
2 starts 1 win in JRA, Earn JPY10,300,000
5th: Saudi Arabia Royal Cup-G3