LOGOTYPE

LOGOTYPE
2010 dk.b. 16.5hh (1.68m)
Lohengrin – Stereotype
2022 Fee : JPY800,000
Champion 2YO Colt by Lohengrin.
Three-time Grade 1 winner; Yasuda Kinen, Satsuki Sho (Japanese 2000 Guineas) , and Asahi Hai Futurity Stakes.
Sire of Lovely Your Eyes, placed second at Hanshin Juvenile Fillies-G1.
PEDIGREE
Lohengrin 1999 ch. |
Singspiel 1992 b. |
In The Wings | Sadler's Wells | Northern Dancer |
Fairy Bridge | ||||
High Hawk | Shirley Heights | |||
Sunbittern | ||||
Glorious Song | Halo | Hail to Reason | ||
Cosmah | ||||
Ballade | Herbager | |||
Miss Swapsco | ||||
Carling 1992 dk.b. |
Garde Royale | Mill Reef | Never Bend | |
Milan Mill | ||||
Royal Way | Sicambre | |||
Right Away | ||||
Corraleja | Carvin | *マリーノ(FR) | ||
Coraline | ||||
Darling Dale | Tyrant | |||
Treat | ||||
Stereotype 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Star Ballerina 1990 b. |
Risen Star | Secretariat | Bold Ruler | |
Somethingroyal | ||||
Ribbon | His Majesty | |||
Break Through | ||||
Berliani | Nureyev | Northern Dancer | ||
Special | ||||
Eleven Pleasures | What a Pleasure | |||
Eleven Keys |
Inbreeding / Halo 3D×4S, Northern Dancer 5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 6 | 3(1) | 0 | 1 | JPY 100,928,000 |
3 | JPN | 4 | 2(2) | 0 | 0 | JPY 205,054,000 |
4 | JPN | 4 | 0 | 0 | 1(1) | JPY 15,152,000 |
UAE | 1 | 0 | 0 | 0 | US$100,000 | |
5 | JPN | 7 | 0 | 2(2) | 1(1) | JPY 66,811,000 |
6 | JPN | 5 | 1(1) | 1(1) | 0 | JPY 136,850,000 |
HK | 1 | 0 | 0 | 0 | HK$759,000 | |
7 | JPN | 2 | 0 | 1(1) | 1(1) | JPY 58,216,000 |
Total | 28 | 6(4) | 4(4) | 4(3) | JPY 583,011,000 | |
US$100,000 | ||||||
HK$759,000 |
- 2yo (2012) JRA Best Two-Year-Old Colt
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Asahi Hai Futurity Stakes-G1 | Nakayama | T1600m | 1.33.4 |
Begonia Sho | Tokyo | T1600m | 1.33.6 R | ||
2-Year-Old Newcomer | Hakodate | T1200m | 1.13.1 | ||
3rd | Clover Sho-L | Sapporo | T1500m | 1.30.0 | |
4th | Sapporo Nisai Stakes-G3 | Sapporo | T1800m | 1.49.2 | |
Hakodate Nisai Stakes-G3 | Hakodate | T1200m | 1.10.5 | ||
3 | 1st | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.0 R |
Spring Stakes-G2 | Nakayama | T1800m | 1.47.8 | ||
5th | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.24.6 | |
Sapporo Kinen-G2 | Hakodate | T2000m | 2.08.6 | ||
4 | 3rd | Nakayama Kinen-G2 | Nakayama | T1800m | 1.50.4 |
5 | 2nd | Nakayama Kinen-G2 | Nakayama | T1800m | 1.50.3 |
Nakayama Kimpai-G3 | Nakayama | T2000m | 1.58.0 | ||
3rd | Fuji Stakes-G3 | Tokyo | T1600m | 1.32.9 | |
4th | All Comers-G2 | Nakayama | T2200m | 2.12.4 | |
5th | Osaka Hai-G2 | Hanshin | T2000m | 2.04.0 | |
6 | 1st | Yasuda Kinen-G1 | Tokyo | T1600m | 1.33.0 |
2nd | Lord Derby Challenge Trophy-G3 | Nakayama | T1600m | 1.32.8 | |
5th | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.59.9 | |
Hong Kong Mile-G1 | Sha Tin | T1600m | 1.33.68 | ||
7 | 2nd | Yasuda Kinen-G1 | Tokyo | T1600m | 1.31.5 |
3rd | Nakayama Kinen-G2 | Nakayama | T1800m | 1.47.8 |
STUD RECORD
Logotype entered stud in Japan in 2018. His first crop produced eight winners in Japan in 2021, headed by Lovely Your Eyes, who finished second in the Grade 1 Hanshin Juvenile Fillies and third in the Grade 2 Keio Hai Nisai Stakes.
He was ranked ninth on the JRA Leading Freshman Sire list and tenth on the Japanese Leading Freshman Sire list in 2021.
BEST PROGENY
- Lovely Your Eyes(2019, black, filly) Open Your Eyes by Victoire Pisa
4 starts 2 wins in JRA, Earn JPY59,171,000
1st: Clover Sho-OP (Sapporo, T1500m); 2nd: Hanshin Juvenile Fillies-G1; 3rd: Keio Hai Nisai Stakes-G2