MIKKI ISLE

MIKKI ISLE
2011 b. 15.9hh (1.62m)
Deep Impact – Star Isle
2022 Fee : JPY2,500,000
Best sprinter by the greatest champion sire Deep Impact.
Won two Grade 1 races, NHK Mile Cup at 3 and Mile Championship at 5.
Sired three-time Grade winner Meikei Yell in his first crop and G3 winner Namura Clair in his second crop.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Star Isle 2004 b. |
Rock of Gibraltar 1999 b. |
Danehill | Danzig | Northern Dancer |
Pas de Nom | ||||
Razyana | His Majesty | |||
Spring Adieu | ||||
Offshore Boom | Be My Guest | Northern Dancer | ||
What a Treat | ||||
Push a Button | Bold Lad | |||
River Lady | ||||
Isle de France 1995 b. |
Nureyev | Northern Dancer | Nearctic | |
Natalma | ||||
Special | Forli | |||
Thong | ||||
Stella Madrid | Alydar | Raise a Native | ||
Sweet Tooth | ||||
My Juliet | Gallant Romeo | |||
My Bupers |
Inbreeding / Northern Dancer 4D×5S×5D×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 2 | 1 | 0 | JPY 17,636,000 |
3 | JPN | 7 | 4(4) | 0 | 0 | JPY 228,642,000 |
4 | JPN | 4 | 0 | 1(1) | 1(1) | JPY 54,734,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
5 | JPN | 5 | 2(2) | 2(2) | 0 | JPY 228,469,000 |
Total | 20 | 8(6) | 4(3) | 1(1) | JPY 529,481,000 |
- 5yo (2016) JRA Best Sprinter or Miler
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Hiiragi Sho | Nakayama | T1600m | 1.34.2 |
2-Year-Old Maiden | Kyoto | T1600m | 1.32.3 R | ||
3 | 1st | NHK Mile Cup-G1 | Tokyo | T1600m | 1.33.2 |
Swan Stakes-G2 | Kyoto | T1400m | 1.20.3 | ||
Arlington Cup-G3 | Hanshin | T1600m | 1.34.0 | ||
Shinzan Kinen-G3 | Kyoto | T1600m | 1.33.8 | ||
4 | 2nd | Hankyu Hai-G3 | Hanshin | T1400m | 1.23.8 |
3rd | Takamatsunomiya Kinen-G1 | Chukyo | T1200m | 1.08.6 | |
4th | Sprinters Stakes-G1 | Nakayama | T1200m | 1.08.3 | |
5 | 1st | Mile Championship-G1 | Kyoto | T1600m | 1.33.1 |
Hankyu Hai-G3 | Hanshin | T1400m | 1.19.9 | ||
2nd | Sprinters Stakes-G1 | Nakayama | T1200m | 1.07.6 | |
Takamatsunomiya Kinen-G1 | Chukyo | T1200m | 1.06.8 |
STUD RECORD
Mikki Isle entered stud in Japan in 2017.
He shuttled to Arrowfield Stud in Australia for the Southern Hemisphere breeding season in 2017, 2018, and 2019.
Many of his progeny are showing flashes of speed. In 2021, his first-crop daughter Meikei Yell captured her third graded victory in the Grade 2 Tulip Sho (T1600m), and his second-crop daughter Namura Clair won the Grade 3 Kokura Nisai Stakes (T1200m).
BEST PROGENY
- Meikei Yell(2018, bay, filly) Shiroinger by Harbinger (GB)
9 starts 5 wins in JRA, Earn JPY176,282,000
1st: Tulip Sho-G2 (Hanshin, T1600m), Silk Road Stakes-G3 (Chukyo, T1200m), Kokura Nisai Stakes-G3 (Kokura, T1200m), Fantasy Stakes-G3 (Hanshin, T1400m, NSR); 4th: Sprinters Stakes-G1, Hanshin Jevenile Fillies-G1
- Dualist(2018, chestnut, colt) Dual Story by End Sweep (USA)
9 starts 4 wins in JRA & NAR, Earn JPY72,007,000
1st: Hyogo Junior Grand Prix-L (Sonoda, D1400m), Muromachi Stakes-OP (Hanshin, D1200m)
- Namura Clair(2019, brown, filly) Sun Queen (USA) by Storm Cat (USA)
5 starts 2 wins in JRA, Earn JPY67,995,000
1st: Kokura Nisai Stakes-G3 (Kokura, T1200m), Phoenix Sho-OP (Kokura, T1200m); 2nd: Fantasy Stakes-G3; 5th: Hanshin Juvenile Fillies-G1
- La La Christine(2018, brown, filly) Super Madame by Tanino Gimlet
7 starts 3 wins in JRA, Earn JPY41,836,000
2nd: Kobai Stakes-L
- Minnie Isle(2018, grey, filly) Island Fashion (USA) by Petionville (USA)
10 starts 2 wins in JRA, Earn JPY34,320,000
3rd: Fillies' Revue-G2
- Sri Pada(2019, chestnut, filly) Singhalese (GB) by Singspiel (IRE)
3 starts 1 win in JRA, Earn JPY19,106,000
2nd: Kokura Nisai Stakes-G3