REAL STEEL

REAL STEEL
2012 b. 16.4hh (1.67m)
Deep Impact – Loves Only Me
2020 Fee : JPY2,500,000
Beautifully bred. Sensational Dubai Turf-G1 winner by world classic sire Deep Impact. Many of his mares in foal to him from his first book are GSWs or the dams of GWSs all over the world.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Loves Only Me 2006 b. |
Storm Cat 1983 dk.b. |
Storm Bird | Northern Dancer | Nearctic |
Natalma | ||||
South Ocean | New Providence | |||
Shining Sun | ||||
Terlingua | Secretariat | Bold Ruler | ||
Somethingroyal | ||||
Crimson Saint | Crimson Satan | |||
Bolero Rose | ||||
Monevassia 1994 b. |
Mr. Prospector | Raise a Native | Native Dancer | |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Miesque | Nureyev | Northern Dancer | ||
Special | ||||
Pasadoble | Prove Out | |||
Santa Quilla |
Inbreeding / Northern Dancer 4D×5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 1 | 1 | 0 | 0 | JPY7,000,000 |
3 | JPN | 6 | 1(1) | 4(4) | 0 | JPY211,912,000 |
4 | JPN | 4 | 0 | 1(1) | 1(1) | JPY107,016,000 |
UAE | 1 | 1(1) | 0 | 0 | US$3,600,000 | |
5 | JPN | 3 | 1(1) | 0 | 0 | JPY90,840,000 |
6 | JPN | 1 | 0 | 0 | 0 | JPY0 |
UAE | 1 | 0 | 0 | 1(1) | US$450,000 | |
Total | 17 | 4(3) | 5(5) | 2(2) | JPY416,768,000 | |
US$4,050,000 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Newcomer | Hanshin | T1800m | 1.50.8 |
3 | 1st | Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.47.1 |
2nd | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.4 | |
Kikuka Sho (Japanese St. Leger)-G1 | Kyoto | T3000m | 3.03.9 | ||
Spring Stakes (Japanese 2000 Guineas Trial)-G2 | Nakayama | T1800m | 1.49.1 | ||
Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.27.0 | ||
4th | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.23.8 | |
4 | 1st | Dubai Turf-G1 | Meydan | T1800m | 1.47.13 |
2nd | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.59.5 | |
3rd | Nakayama Kinen-G2 | Nakayama | T1800m | 1.46.0 | |
5th | Japan Cup-G1 | Tokyo | T2400m | 2.26.4 | |
5 | 1st | Mainichi Okan-G2 | Tokyo | T1800m | 1.45.6 |
4th | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 2.09.5 | |
6 | 3rd | Dubai Turf-G1 | Meydan | T1800m | 1.46.6 |
STUD RECORD
Real Steel entered stud in Japan in 2019. His first foals are weanlings of 2020.
He shuttled to Arrowfield Stud in Australia for the Southern Hemisphere breeding season in 2019.