RED FALX

RED FALX
2011 gr. 16.0hh (1.63m)
Swept Overboard – Vermouth
2020 Fee : JPY800,000
JRA Champion Sprinter / Miler in 2017. One of only three horses winning Sprinters Stakes-G1 in a row in Japanese racing history.
By dual USA Group 1 winner Swept Overboard sired both turf and dirt Group 1 winner.
PEDIGREE
Swept Overboard 1997 gr. |
End Sweep 1991 b. |
Forty Niner | Mr. Prospector | Raise a Native |
Gold Digger | ||||
File | Tom Rolfe | |||
Continue | ||||
Broom Dance | Dance Spell | Northern Dancer | ||
Obeah | ||||
Witching Hour | Thinking Cap | |||
Enchanted Eve | ||||
Sheer Ice 1982 gr. |
Cutlass | Damascus | Sword Dancer | |
Kerala | ||||
Aphonia | Dunce | |||
Gambetta | ||||
Hey Dolly A. | Ambehaving | Ambiorix | ||
Dentifrice | ||||
Swift Deal | Native Charger | |||
Miss Barter | ||||
Vermouth 1997 ch. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Legacy of Strength 1982 ch, |
Affirmed | Exclusive Native | Raise a Native | |
Exclusive | ||||
Won't Tell You | Crafty Admiral | |||
Scarlet Ribbon | ||||
Katonka | Minnesota Mac | Rough'n Tumble | ||
Cow Girl | ||||
Minnetonka | Chieftain | |||
Heliolight |
Inbreeding / Raise a Native 5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 2 | 0 | 1 | 0 | JPY2,800,000 |
3 | JPN | 6 | 3 | 0 | 1 | JPY29,590,000 |
4 | JPN | 4 | 2 | 0 | 0 | JPY37,984,000 |
5 | JPN | 6 | 3(2) | 1 | 0 | JPY175,344,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
6 | JPN | 5 | 2(2) | 0 | 2(2) | JPY213,432,000 |
7 | JPN | 5 | 0 | 0 | 1(1) | JPY10,090,000 |
Total | 29 | 10(4) | 2 | 4(3) | JPY469,240,000 | |
HK$0 |
- 6yo (2017) JRA Best Sprinter or Miler
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
3 | 1st | Narumi Tokubetsu | Chukyo | D1200m | 1.11.9 |
3-Year-Old & Up 5,000,000 & Less | Tokyo | D1400m | 1.24.6 | ||
3-Year-Old Maiden | Chukyo | T1400m | 1.22.9 | ||
4 | 1st | TV Shizuoka Sho | Tokyo | D1400m | 1.24.2 |
Triton Stakes | Chukyo | T1200m | 1.10.9 | ||
5 | 1st | Sprinters Stakes-G1 | Nakayama | T1200m | 1.07.6 |
CBC Sho-G3 | Chukyo | T1200m | 1.07.2 | ||
Keyaki Stakes-L | Tokyo | D1400m | 1.22.6 | ||
2nd | Yumemizuki Stakes-OP | Chukyo | D1400m | 1.24.0 | |
6 | 1st | Sprinters Stakes-G1 | Nakayama | T1200m | 1.07.6 |
Keio Hai Spring Cup-G2 | Tokyo | T1400m | 1.23.2 | ||
3rd | Yasuda Kinen-G1 | Tokyo | T1600m | 1.31.6 | |
Takamatsunomiya Kinen-G1 | Chukyo | T1200m | 1.09.0 | ||
7 | 3rd | Hankyu Hai-G3 | Hanshin | T1400m | 1.20.1 |
STUD RECORD
Red Falx entered stud in Japan in 2019. His first foals are weanlings of 2020.