SATONO ALADDIN

SATONO ALADDIN
2011 b. 16.8hh (1.71m)
Deep Impact – Magic Storm
2022 Fee : JPY1,000,000
Champion Miler by sire of sires Deep Impact. Out of G2 winning Storm Cat mare Magic Storm.
Second crop sold for $1 milllion at the JRHA yearing sale in 2021.
Sire of Sacred Satono, graded race placer in New Zealand.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Magic Storm 1999 dk.b. |
Storm Cat 1983 dk.b. |
Storm Bird | Northern Dancer | Nearctic |
Natalma | ||||
South Ocean | New Providence | |||
Shining Sun | ||||
Terlingua | Secretariat | Bold Ruler | ||
Somethingroyal | ||||
Crimson Saint | Crimson Satan | |||
Bolero Rose | ||||
Foppy Dancer 1990 b. |
Fappiano | Mr. Prospector | Raise a Native | |
Gold Digger | ||||
Killaloe | Dr. Fager | |||
Grand Splendor | ||||
Water Dance | Nijinsky | Northern Dancer | ||
Flaming Page | ||||
Luiana | My Babu | |||
Banquet Bell |
Inbreeding / Northern Dancer 4D×5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 1 | 0 | 1(1) | JPY 18,287,000 |
3 | JPN | 7 | 2 | 1 | 1(1) | JPY 46,315,000 |
4 | JPN | 6 | 2 | 3(2) | 0 | JPY 96,594,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
5 | JPN | 5 | 2(2) | 0 | 1(1) | JPY 155,603,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
6 | JPN | 5 | 1(1) | 1(1) | 0 | JPY 134,104,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
Total | 29 | 8(3) | 5(3) | 3(3) | JPY 450,903,000 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Newcomer | Niigata | T1600m | 1.35.2 |
3rd | Radio Nikkei Hai Nisai Stakes-G3 | Hanshin | T2000m | 2.04.6 | |
5th | Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.46.3 | |
3 | 1st | Kyushu Sports Hai | Kokura | T2000m | 1.58.9 |
Chausuyamakogen Tokubetsu | Chukyo | T2000m | 2.02.9 | ||
3rd | Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.48.6 | |
4th | Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.25.0 | |
4 | 1st | President of Mongolia Cup-OP | Tokyo | T1800m | 1.44.7 |
Shunkyo Stakes | Nakayama | T1600m | 1.34.2 | ||
2nd | Epsom Cup-G3 | Tokyo | T1800m | 1.45.4 | |
Fuji Stakes-G3 | Tokyo | T1600m | 1.32.7 | ||
4th | Mile Championship-G1 | Kyoto | T1600m | 1.33.0 | |
5 | 1st | Keio Hai Spring Cup-G2 | Tokyo | T1400m | 1.19.6 |
Swan Stakes-G2 | Kyoto | T1400m | 1.20.7 | ||
3rd | Lord Derby Challenge Trophy-G3 | Nakayama | T1600m | 1.33.0 | |
4th | Yasuda Kinen-G1 | Tokyo | T1600m | 1.33.2 | |
5th | Mile Championship-G1 | Kyoto | T1600m | 1.33.4 | |
6 | 1st | Yasuda Kinen-G1 | Tokyo | T1600m | 1.31.5 |
2nd | Mainichi Okan-G2 | Tokyo | T1800m | 1.45.6 |
STUD RECORD
Satono Aladdin entered stud in Japan in 2018.
He shuttled to Rich Hill Stud in New Zealand for the Southern Hemisphere breeding season in 2018, 2019 and 2021.
In 2021, his first crop produced seven JRA winners, which included two-time JRA winner Welcome News. In New Zealand, Sacred Satono, a colt from his first crop in New Zealand, finished second in the Listed Counties Challenge Stakes.
He was ranked eighth on the JRA Leading Freshman Sire list and ninth on the Japanese Leading Freshman Sire list in 2021.
BEST PROGENY
- Welcome News(2019, bay, colt) Legend Trail by French Deputy (USA)
4 starts 2 wins in JRA, Earn JPY16,480,000
1st: 2-year-Old 5,000,000 & Less
- Tamuro Kyuramun(2019, bay, filly) Vacare (USA) by Lear Fan (USA)
4 starts 1 win in JRA, Earn JPY9,280,000
1st: 2-year-Old Maiden
- K T Rainbow(2019, brown, colt) Fanditha by Pyro (USA)
5 starts 1 win in JRA, Earn JPY7,850,000
1st: 2-year-Old Maiden
- Lady Ballantine(2019, bay, filly) Million Wishes (GB) by Darshaan (GB)
3 starts 1 win in JRA, Earn JPY7,730,000
1st: 2-year-Old Newcomer
- Omega Bloom(2019, grey, colt) Red Rumba (IRE) by Red Ransom (USA)
1 start 1 win in JRA, Earn JPY7,000,000
1st: 2-year-Old Newcomer
- Virtuoses(2019, dark bay or brown, filly) Esentepe (IRE) by Oratorio (IRE)
3 starts 1 win in JRA, Earn JPY7,000,000
1st: 2-year-Old Newcomer
- Sacred Satono (NZ)(2019, bay, colt) Belle Joie (NZ) by Mellifont (USA)
4 starts 0 win in NZ, Earn NZ$41,000
2nd: Waikato RC Counties Challenge Stakes-L; 4th: ARC Eclipse Stakes-G2