SATONO ALADDIN

SATONO ALADDIN
2011 b. 16.8hh (1.71m)
Deep Impact – Magic Storm
2021 Fee : JPY1,000,000
Winner of Yasuda Kinen-G1 by Deep Impact.
Full brother to Lachesis winning Queen Elizabeth Ⅱ Cup-G1.
First yearlings well received at HBA Sales as well as at JRHA Select Sale in 2020.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Magic Storm 1999 dk.b. |
Storm Cat 1983 dk.b. |
Storm Bird | Northern Dancer | Nearctic |
Natalma | ||||
South Ocean | New Providence | |||
Shining Sun | ||||
Terlingua | Secretariat | Bold Ruler | ||
Somethingroyal | ||||
Crimson Saint | Crimson Satan | |||
Bolero Rose | ||||
Foppy Dancer 1990 b. |
Fappiano | Mr. Prospector | Raise a Native | |
Gold Digger | ||||
Killaloe | Dr. Fager | |||
Grand Splendor | ||||
Water Dance | Nijinsky | Northern Dancer | ||
Flaming Page | ||||
Luiana | My Babu | |||
Banquet Bell |
Inbreeding / Northern Dancer 4D×5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 1 | 0 | 1(1) | JPY 18,287,000 |
3 | JPN | 7 | 2 | 1 | 1(1) | JPY 46,315,000 |
4 | JPN | 6 | 2 | 3(2) | 0 | JPY 96,594,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
5 | JPN | 5 | 2(2) | 0 | 1(1) | JPY 155,603,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
6 | JPN | 5 | 1(1) | 1(1) | 0 | JPY 134,104,000 |
HK | 1 | 0 | 0 | 0 | HK$0 | |
Total | 29 | 8(3) | 5(3) | 3(3) | JPY 450,903,000 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Newcomer | Niigata | T1600m | 1.35.2 |
3rd | Radio Nikkei Hai Nisai Stakes-G3 | Hanshin | T2000m | 2.04.6 | |
5th | Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.46.3 | |
3 | 1st | Kyushu Sports Hai | Kokura | T2000m | 1.58.9 |
Chausuyamakogen Tokubetsu | Chukyo | T2000m | 2.02.9 | ||
3rd | Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.48.6 | |
4th | Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.25.0 | |
4 | 1st | President of Mongolia Cup-OP | Tokyo | T1800m | 1.44.7 |
Shunkyo Stakes | Nakayama | T1600m | 1.34.2 | ||
2nd | Epsom Cup-G3 | Tokyo | T1800m | 1.45.4 | |
Fuji Stakes-G3 | Tokyo | T1600m | 1.32.7 | ||
4th | Mile Championship-G1 | Kyoto | T1600m | 1.33.0 | |
5 | 1st | Keio Hai Spring Cup-G2 | Tokyo | T1400m | 1.19.6 |
Swan Stakes-G2 | Kyoto | T1400m | 1.20.7 | ||
3rd | Lord Derby Challenge Trophy-G3 | Nakayama | T1600m | 1.33.0 | |
4th | Yasuda Kinen-G1 | Tokyo | T1600m | 1.33.2 | |
5th | Mile Championship-G1 | Kyoto | T1600m | 1.33.4 | |
6 | 1st | Yasuda Kinen-G1 | Tokyo | T1600m | 1.31.5 |
2nd | Mainichi Okan-G2 | Tokyo | T1800m | 1.45.6 |
STUD RECORD
Satono Aladdin entered stud in Japan in 2018. His first foals are 2-year-olds of 2021.
He shuttled to Rich Hill Stud in New Zealand for the Southern Hemisphere breeding season in 2018 and 2019.