New for 2019SATONO DIAMOND

SATONO DIAMOND
2013 b. 16.4hh (1.67m)
Deep Impact – Malpensa
2019 Fee : JPY3,000,000
Dual Group 1 winner including Arima Kinen and Kikuka Sho at 3.
Over $2 million JRHA Select Sale foal.
Leading all time record earning colt by his leading sire Deep Impact.
New for 2019.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Malpensa 2006 b. |
Orpen 1996 b. |
Lure | Danzig | Northern Dancer |
Pas de Nom | ||||
Endear | Alydar | |||
Chappaquiddick | ||||
Bonita Francita | Devil's Bag | Halo | ||
Ballade | ||||
Raise the Standard | Hoist the Flag | |||
Natalma | ||||
Marsella 1997 dk.b. |
Southern Halo | Halo | Hail to Reason | |
Cosmah | ||||
Northern Sea | Northern Dancer | |||
Sea Saga | ||||
Riviere | Logical | Buckpasser | ||
Smart Deb | ||||
Talonada | Tatan | |||
Ravana |
Inbreeding Halo 3S×4D×5D, Hail to Reason 4S×5D, Cosmah 4S×5D, Northern Dancer 5S×5D×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 2 | 2 | 0 | 0 | JPY14,200,000 |
3 | JPN | 6 | 4(4) | 1(1) | 1(1) | JPY660,764,000 |
4 | JPN | 2 | 1(1) | 0 | 1(1) | JPY106,222,000 |
FR | 2 | 0 | 0 | 0 | € 9,100 | |
5 | JPN | 6 | 1(1) | 0 | 1(1) | JPY83,938,000 |
Total | 18 | 8(6) | 1(1) | 3(3) | JPY865,124,000 | |
€ 9,100 |
- 3yo (2016) JRA Best 3-Year-Old Colt
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old 5,000,000 & Less | Hanshin | T2000m | 2.03.8 |
2-Year-Old Newcomer | Kyoto | T2000m | 2.03.8 | ||
3 | 1st | Kikuka Sho (Japanese St. Leger)-G1 | Kyoto | T3000m | 3.03.3 |
Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.32.6 | ||
Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.25.7 | ||
Kisaragi Sho-G3 | Kyoto | T1800m | 1.46.9 | ||
2nd | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.24.0 | |
3rd | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.3 | |
4 | 1st | Hanshin Daishoten-G2 | Hanshin | T3000m | 3.02.6 |
3rd | Tenno Sho (Spring)-G1 | Kyoto | T3200m | 3.12.7 | |
4th | Prix Foy-G2 | Chantilly | T2400m | 2.36.5 | |
5 | 1st | Kyoto Daishoten-G2 | Kyoto | T2400m | 2.25.4 |
3rd | Kinko Sho-G2 | Chukyo | T2000m | 2.01.9 |
STUD RECORD
Satono Diamond will stand his first season at stud in Japan in 2019.