BRICKS AND MORTARUSA

BRICKS AND MORTAR
2014 dk.b. 15.8hh (1.61m)
Giant’s Causeway – Beyond the Waves
2025 Fee : JPY4,000,000
2019 Horse of the Year.
5-time G1 winner including the Breeders’ Cup Turf.
First crop Gonbade Qabus won the Saudi Arabia Royal Cup-G3.
PEDIGREE
Giant's Causeway 1997 ch. |
Storm Cat 1983 dk.b. |
Storm Bird | Northern Dancer | Nearctic |
Natalma | ||||
South Ocean | New Providence | |||
Shining Sun | ||||
Terlingua | Secretariat | Bold Ruler | ||
Somethingroyal | ||||
Crimson Saint | Crimson Satan | |||
Bolero Rose | ||||
Mariah's Storm 1991 b. |
Rahy | Blushing Groom | Red God | |
Runaway Bride | ||||
Glorious Song | Halo | |||
Ballade | ||||
Immense | Roberto | Hail to Reason | ||
Bramalea | ||||
Imsodear | Chieftain | |||
Ironically | ||||
Beyond the Waves 1997 dk.b. |
Ocean Crest 1991 dk.b. |
Storm Bird | Northern Dancer | Nearctic |
Natalma | ||||
South Ocean | New Providence | |||
Shining Sun | ||||
S.S.Aroma | Seattle Slew | Bold Reasoning | ||
My Charmer | ||||
Rare Bouquet | Prince John | |||
Forest Song | ||||
Excedent 1985 b. |
Exceller | Vaguely Noble | Vienna | |
Noble Lassie | ||||
Too Bald | Bald Eagle | |||
Hidden Talent | ||||
Broadway Lullaby | Stage Door Johnny | Prince John | ||
Peroxide Blonde | ||||
Little Blessing | Olympia | |||
Bless Pat |
Inbreeding / Storm Bird 3S×3D, Prince John 5D×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
3 | USA | 6 | 4(1) | 0 | 2(2) | US$336,800 |
4 | USA | 1 | 1 | 0 | 0 | US$25,200 |
5 | USA | 6 | 6(6) | 0 | 0 | US$6,723,650 |
Total | 13 | 11(7) | 0 | 2(2) | US$7,085,650 |
- 5yo (2019) Eclipse Award Horse of the Year
- 5yo (2019) Eclipse Award Champion Male Turf Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
3 | 1st | National Museum of Racing Hall of Fame Stakes-G2 | Saratoga | T8.5F | 1.39.47 |
Manila Stakes | Belmont Park | T8F | 1.33.12 | ||
Allowance Optional Claming | Belmont Park | T8F | 1.34.64 | ||
Maiden Special Weight | Gulfstream Park | T8.5F | 1.43.04 | ||
3rd | Hill Prince Stakes-G3 | Belmont Park | T9F | 1.47.17 | |
Saranac Stakes-G3 | Saratoga | T9F | 1.46.28 | ||
4 | 1st | Allowance Optional Claming | Gulfstream Park | T8F | 1.34.33 |
5 | 1st | Breeders' Cup Turf-G1 | Santa Anita Park | T12F | 2.24.73 |
Pegasus World Cup Turf Invitational Stakes-G1 | Gulfstream Park | T8.5F | 1.54.59 | ||
Arlington Million-G1 | Arlington | T10F | 1.59.44 | ||
Manhattan Stakes-G1 | Belmont Park | T10F | 1.58.11 | ||
Old Forester Turf Classic Stakes-G1 | Churchill Downs | T9F | 1.51.80 | ||
Muniz Memorial Handicap-G2 | Fair Grounds | T9F | 1.50.44 |
STUD RECORD
Bricks and Mortar entered stud in Japan in 2020.
In 2024, Bricks and Mortar's first-crop daughter Ammothyella was the flag-bearer for her sire, winning the Listed (Jpn1) JBC Ladies Classic and Jpn3 Blue Bird Cup on dirt. Bricks and Mortar's progeny also run well on turf: Cecilie Plage finished third in the Grade 2 Fillies' Revue and Ask Come On More finished third in the Listed Principal Stakes.
BEST PROGENY
- Ammothyella(2021, chestnut, filly) Sand Queen by Gold Allure
10 starts 3 wins in JRA & NAR, Earn JPY87,181,000
1st: Blue Bird Cup-Jpn3 (Funabashi, D1800m); 2nd: Haneda Hai-Jpn1, Keihin Hai-Jpn2; 3rd: Tokyo Derby-Jpn1
- Aigle Noir(2021, brown, colt) Ultima Blood by Symboli Kris S (USA)
8 starts 3 wins in JRA & NAR, Earn JPY70,308,000
1st: Hyogo Junior Grand Prix-L (Sonoda, D1400m); 2nd: Zennippon Nisai Yushun-L; 4th: Hyogo Championship-L, Kumotori Sho-Jpn3
- Gonbade Qabus(2021, brown, colt) Affilato by Deep Impact
4 starts 2 wins in JRA, Earn JPY60,515,000
1st: Saudi Arabia Royal Cup-G3 (Tokyo, T1600m); 4th: NHK Mile Cup-G1
- Cranford(2021, bay, filly) Angel Face by King Kamehameha
7 starts 4 wins in JRA, Earn JPY55,135,000
1st: Toyoake Stakes, Seta Tokubetsu
- Meiner Bricks(2021, dark bay or brown, colt) Meine Canna by Agnes Tachyon
10 starts 2 wins in JRA, Earn JPY22,188,000
1st: Ishikari Tokubetsu
- Terra Merita(2021, grey, filly) Terra Nova by Victoire Pisa
9 starts 2 wins in JRA, Earn JPY21,700,000
1st: 3-Year-Old 5,000,000 & Less (C1W)
- Quick Bio(2021, bay, filly) Animate Bio by Zenno Rob Roy
6 starts 2 wins in JRA, Earn JPY21,647,000
1st: Kikyo Stakes-OP (Hanshin, T1400m)