REY DE ORO

REY DE ORO
2014 b. 16.0hh (1.63m)
King Kamehameha – La Dorada
2023 Fee : JPY7,000,000
Winner of the Japanese Derby-G1.
By King Kamehameha and hailing from the family of Deep Impact.
First crop yearlings sold for up to $1.6 million and second foals sold for over $1.2 million.
PEDIGREE
King Kamehameha 2001 b. |
Kingmambo 1990 b. |
Mr. Prospector | Raise A Native | Native Dancer |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Miesque | Nureyev | Northern Dancer | ||
Special | ||||
Pasadoble | Prove Out | |||
Santa Quilla | ||||
Manfath 1991 dk.b. |
Last Tycoon | Try My Best | Northern Dancer | |
Sex Appeal | ||||
Mill Princess | Mill Reef | |||
Irish Lass | ||||
Pilot Bird | Blakeney | Hethersett | ||
Windmill Girl | ||||
The Dancer | Green Dancer | |||
Khazaeen | ||||
La Dorada 2006 br. |
Symboli Kris S 1999 dk.b. |
Kris S. | Roberto | Hail to Reason |
Bramalea | ||||
Sharp Queen | Princequillo | |||
Bridgework | ||||
Tee Kay | Gold Meridian | Seattle Slew | ||
Queen Louie | ||||
Tri Argo | Tri Jet | |||
Hail Proudly | ||||
Lady Blond 1998 b. |
Seeking the Gold | Mr. Prospector | Raise A Native | |
Gold Digger | ||||
Con Game | Buckpasser | |||
Broadway | ||||
Wind in Her Hair | Alzao | Lyphard | ||
Lady Rebecca | ||||
Burghclere | Busted | |||
Highclere |
Inbreeding / Mr. Prospector 3S×4D, Northern Dancer 5S×5S
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 3(1) | 0 | 0 | JPY 84,770,000 |
3 | JPN | 4 | 2(2) | 1(1) | 0 | JPY 414,052,000 |
4 | JPN | 4 | 2(2) | 1(1) | 1(1) | JPY 357,728,000 |
UAE | 1 | 0 | 0 | 0 | US$300,000 | |
5 | JPN | 4 | 0 | 0 | 0 | JPY 25,000,000 |
UAE | 1 | 0 | 0 | 0 | US$120,000 | |
Total | 17 | 7(5) | 2(2) | 1(1) | JPY 881,550,000 | |
US$420,000 |
- 3yo (2017) JRA Best Three-Year-Old Colt
- 4yo (2018) JRA Best Older Colt or Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Hopeful Stakes-G2 | Nakayama | T2000m | 2.01.3 |
Habotan Sho | Nakayama | T2000m | 2.01.0 | ||
2-Year-Old Newcomer | Tokyo | T2000m | 2.04.3 | ||
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.26.9 |
Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.24.6 | ||
2nd | Japan Cup-G1 | Tokyo | T2400m | 2.23.9 | |
5th | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.2 | |
4 | 1st | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.56.8 |
All Comers-G2 | Nakayama | T2200m | 2.11.2 | ||
2nd | Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.32.2 | |
3rd | Kyoto Kinen-G2 | Kyoto | T2200m | 2.16.5 | |
4th | Dubai Sheema Classic-G1 | Meydan | T2410m | 2.29.95 | |
5 | 4th | All Comers-G2 | Nakayama | T2200m | 2.12.4 |
5th | Takarazuka Kinen-G1 | Hanshin | T2200m | 2.12.1 |
STUD RECORD
Rey de Oro entered stud in Japan in 2020. His first foals are 2-year-olds of 2023.
BEST PROGENY
- Lacedaemon(2021, dark bay or brown, colt) L'Archetto by Falbrav (IRE)
2 starts 1 win in JRA, Earn JPY8,400,000
1st: 2-Year-Old Maiden
- Matenro Gold(2021, chestnut, colt) Rule Britannia by Deep Impact
1 start 1 win in JRA, Earn JPY7,200,000
1st: 2-Year-Old Newcomer