ISLA BONITA

ISLA BONITA
2011 dk.b. 15.8hh (1.61m)
Fuji Kiseki – Isla Cozzene
2022 Fee : JPY1,500,000
Classic winner of Satsuki Sho (Japanese 2000 Guineas) -G1.
Top-class G1 performer by Fuji Kiseki.
Broke the record time twice at 2 and 6.
Sire of 14 winners in 2021 including Purpur Ray, placed in Daily Hai Nisai Stakes-G2.
PEDIGREE
Fuji Kiseki 1992 br. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Millracer 1983 b. |
Le Fabuleux | Wild Risk | Rialto | |
Wild Violet | ||||
Anguar | Verso | |||
La Rochelle | ||||
Marston's Mill | In Reality | Intentionally | ||
My Dear Girl | ||||
Millicent | Cornish Prince | |||
Milan Mill | ||||
Isla Cozzene 2002 b. |
Cozzene 1980 g. |
Caro | Fortino | Grey Sovereign |
Ranavalo | ||||
Chambord | Chamossaire | |||
Life Hill | ||||
Ride the Trails | Prince John | Princequillo | ||
Not Afraid | ||||
Wildwook | Sir Gaylord | |||
Blue Canoe | ||||
Isla Mujeres 1995 b. |
Crafty Prospector | Mr. Prospector | Raise a Native | |
Gold Digger | ||||
Real Crafty Lady | In Reality | |||
Princess Roycraft | ||||
Lido Isle | Far North | Northern Dancer | ||
Fleur | ||||
She Is Gorgeous | Drop Volley | |||
Gorgeous Gay |
Inbreeding / In Reality 4S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 4 | 3(1) | 1(1) | 0 | JPY 66,973,000 |
3 | JPN | 6 | 3(3) | 1(1) | 1(1) | JPY 341,798,000 |
4 | JPN | 4 | 0 | 0 | 3(3) | JPY 86,216,000 |
5 | JPN | 6 | 0 | 3(3) | 0 | JPY 102,518,000 |
6 | JPN | 5 | 2(2) | 1(1) | 0 | JPY 154,522,000 |
Total | 25 | 8(6) | 6(6) | 4(4) | JPY 752,027,000 |
- 3yo (2014) JRA Best Three-Year-Old Colt
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.45.9 R |
Icho Stakes-L | Tokyo | T1800m | 1.49.6 | ||
2-Year-Old Newcomer | Tokyo | T1600m | 1.37.9 | ||
2nd | Niigata Nisai Stakes-G3 | Niigata | T1600m | 1.35.0 | |
3 | 1st | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.59.6 |
St. Lite Kinen-G2 | Niigata | T2200m | 2.11.7 | ||
Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.48.1 | ||
2nd | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.24.7 | |
3rd | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.59.8 | |
4 | 3rd | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.58.6 |
Mile Championship-G1 | Kyoto | T1600m | 1.33.0 | ||
Mainichi Okan-G2 | Tokyo | T1800m | 1.45.8 | ||
5th | Nakayama Kinen-G2 | Nakayama | T1800m | 1.50.7 | |
5 | 2nd | Mile Championship-G1 | Kyoto | T1600m | 1.33.1 |
Hanshin Cup-G2 | Hanshin | T1400m | 1.21.9 | ||
Fuji Stakes-G3 | Tokyo | T1600m | 1.34.1 | ||
5th | Yasuda Kinen-G1 | Tokyo | T1600m | 1.33.3 | |
Osaka Hai-G2 | Hanshin | T2000m | 1.59.9 | ||
6 | 1st | Milers Cup-G2 | Kyoto | T1600m | 1.32.2 |
Hanshin Cup-G2 | Hanshin | T1400m | 1.19.5 R | ||
2nd | Fuji Stakes-G3 | Tokyo | T1600m | 1.35.1 | |
5th | Mile Championship-G1 | Kyoto | T1600m | 1.34.1 |
STUD RECORD
Isla Bonita entered stud in Japan in 2018. Showing a good speed, his first crop produced 22 winners in Japan in 2021, including two-time JRA winners: Nishino Levante and Purpur Ray.
He was ranked third on the Japanese Leading Freshman Sire list in 2021.
BEST PROGENY
- Purpur Ray(2019, bay, colt) My Jen (USA) by Fusaichi Pegasus (USA)
6 starts 2 wins in JRA, Earn JPY31,953,000
2nd: Crocus Stakes-L
- Nishino Levante(2019, bay, colt) Waikiki Breeze by French Deputy (USA)
4 starts 2 wins in JRA, Earn JPY25,440,000
1st: Kuromatsu Sho
- Ivory Dress(2019, grey, filly) Ivory Color by Kurofune (USA)
3 starts 2 wins in JRA, Earn JPY17,400,000
1st: 3-year-Old 5,000,000 & Less
- Prason(2019, bay, filly) Caxixi by Jungle Pocket
7 starts 1 win in JRA, Earn JPY11,770,000
1st: 2-year-Old Maiden
- Kai Haon(2019, bay, colt) Colorful Mermaid by Harbinger (GB)
1 start 1 win in JRA, Earn JPY7,000,000
1st: 2-year-Old Maiden
- R Challenge(2019, chestnut, colt) X la Vita by King Kamehameha
4 starts 1 win in JRA, Earn JPY5,100,000
1st: 2-year-Old Maiden
- Ametrice(2019, chestnut, filly) Spring Board by Assatis (USA)
3 starts 1 win in JRA, Earn JPY5,100,000
1st: 2-year-Old Maiden