New for 2023EFFORIA

photo : Keiba Book
EFFORIA
2018 b. 16.2hh (1.65m)
Epiphaneia – Katies Heart
2023 Fee : JPY3,000,000
Became the first 3YO in 19 years to win Tennou-sho (Autumn)
and won the Arima Kinen (The Grand Prix) at the end of the year.
2021 JRA Horse of the Year by Epiphaneia.
New for 2023.
PEDIGREE
Epiphaneia 2010 b. |
Symboli Kris S 1999 d.b. |
Kris S. | Roberto | Hail to Reason |
Bramalea | ||||
Sharp Queen | Princequillo | |||
Bridgework | ||||
Tee Kay | Gold Meridian | Seattle Slew | ||
Queen Louie | ||||
Tri Argo | Tri Jet | |||
Hail Proudly | ||||
Cesario 2002 bl. |
Special Week | Sunday Silence | Halo | |
Wishing Well | ||||
Campaign Girl | Maruzensky | |||
Lady Shiraoki | ||||
Kirov Premiere | Sadler's Wells | Northern Dancer | ||
Fairy Bridge | ||||
Querida | Habitat | |||
Principia | ||||
Katies Heart 2009 b. |
Heart's Cry 2001 b. |
Sunday Silence | Halo | Hail to Reason |
Cosmah | ||||
Wishing Well | Understanding | |||
Mountain Flower | ||||
Irish Dance | Tony Bin | Kampala | ||
Severn Bridge | ||||
Buper Dance | Lyphard | |||
My Bupers | ||||
Katies First 1987 b. |
Kris | Sharpen Up | Atan | |
Rocchetta | ||||
Doubly Sure | Reliance | |||
Soft Angels | ||||
Katies | Nonoalco | Nearctic | ||
Seximee | ||||
Mortefontaine | Polic | |||
Brabantia |
Inbreeding / Sunday Silence 3D×4S, Hail to Reason 5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 2 | 2 | - | - | JPY17,289,000 |
3 | JPN | 5 | 4(4) | 1(1) | - | JPY719,347,000 |
4 | JPN | 3 | 0 | 0 | 0 | JPY40,000,000 |
5 | JPN | 1 | 0 | 0 | 0 | JPY0 |
Total | 8 | 11 | 6(4) | 1(1) | 0 | JPY776,636,000 |
- 3yo (2021) JRA Horse of the Year
- 3yo (2021) JRA Best 3-Year-Old Colt
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Hyakunichiso Tokubetsu | Tokyo | T2000m | 2.02.3 |
2-Year-Old Newcomer | Sapporo | T2000m | 2.03.3 | ||
3 | 1st | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 2.00.6 |
Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.32.0 | ||
Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.57.9 | ||
Kyodo News Hai-G3 | Tokyo | T1800m | 1.47.6 | ||
2nd | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.22.5 | |
4 | 5th | Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.33.2 |
STUD RECORD
Efforia will stand his first season at stud in Japan in 2023.