DREFONGUSA

DREFONG
2013 b. 16.2hh (1.65m)
Gio Ponti – Eltimaas
2020 Fee : JPY3,000,000
Eclipse Award winner and 3 time G1 winner including Breeders’ Cup Sprint and Kings Bishop in 2016, and Forego Stakes in 2017.
The $450,000 Keeneland September Yearling is out of a half-sister to champion juvenile Action This Day. Exceptional good looks and speed.
PEDIGREE
Gio Ponti 2005 b. |
Tale of the Cat 1994 dk.b. |
Storm Cat | Storm Bird | Northern Dancer |
South Ocean | ||||
Terlingua | Secretariat | |||
Crimson Saint | ||||
Yarn | Mr. Prospector | Raise a Native | ||
Gold Digger | ||||
Narrate | Honest Pleasure | |||
State | ||||
Chipeta Springs 1989 b. |
Alydar | Raise a Native | Native Dancer | |
Raise You | ||||
Sweet Tooth | On-and-On | |||
Plum Cake | ||||
Salt Spring | Salt Marsh | Tom Rolfe | ||
Saline | ||||
Jungle Mythologic | Mount Athos | |||
Jungle Queen | ||||
Eltimaas 2007 b. |
Ghostzapper 2000 b. |
Awesome Again | Deputy Minister | Vice Regent |
Mint Copy | ||||
Primal Force | Blushing Groom | |||
Prime Prospect | ||||
Baby Zip | Relaunch | In Reality | ||
Foggy Note | ||||
Thirty Zip | Tri Jet | |||
Sailaway | ||||
Najecam 1993 ch. |
Trempolino | Sharpen Up | Atan | |
Rocchetta | ||||
Trephine | Viceregal | |||
Quiriquina | ||||
Sue Warner | Forli | Aristophanes | ||
Trevisa | ||||
Bitty Girl | Habitat | |||
Garvey Girl |
Inbreeding / Raise a Native 4S×5S
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | USA | 2 | 1 | 0 | 0 | US$32,240 |
3 | USA | 4 | 4(2) | 0 | 0 | US$1,170,800 |
4 | USA | 3 | 1(1) | 0 | 0 | US$335,345 |
Total | 9 | 6(3) | 0 | 0 | US$1,538,385 |
- 3yo (2016) Eclipse Awards Champion Sprint Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Maiden Special Weight | Del Mar | D6F | 1.09.17 |
5th | Maiden Special Weight | Santa Anita Park | D5.5F | 1.05.0 | |
3 | 1st | Breeders' Cup Sprint-G1 | Santa Anita Park | D6F | 1.08.79 |
King's Bishop Stakes-G1 | Saratoga | D7F | 1.21.25 | ||
Allowance Optional Claiming | Santa Anita Park | D6F | 1.08.50 | ||
Allowance Optional Claiming | Santa Anita Park | D6.5F | 1.14.65 | ||
4 | 1st | Forego Stakes-G1 | Saratoga | D7F | 1.21.12 |
6th | Breeders' Cup Sprint-G1 | Del Mar | D6F | 1.09.9 | |
UR | Bing Crosby Stakes-G1 | Del Mar | D6F | ― |
STUD RECORD
Drefong entered stud in Japan in 2018. His first foals are yearlings of 2020.