MIND YOUR BISCUITSUSA

MIND YOUR BISCUITS
2013 ch. 16.0hh (1.63m)
Posse – Jazzmane
2022 Fee : JPY2,000,000
Winner of Dubai Golden Shaheen-G1 2 years in a row.
Top-class G1 performer by Posse in USA.
His first crop make a debut in 2022.
PEDIGREE
Posse 2000 b. |
Silver Deputy 1985 b. |
Deputy Minister | Vice Regent | Northern Dancer |
Victoria Regina | ||||
Mint Copy | Bunty's Flight | |||
Shakney | ||||
Silver Valley | Mr.Prospector | Raise a Native | ||
Gold Digger | ||||
Seven Valleys | Road At Sea | |||
Proud Pied | ||||
Raska 1992 ch. |
Rahy | Blushing Groom | Red God | |
Runaway Bride | ||||
Glorious Song | Halo | |||
Ballade | ||||
Borishka | Roberto | Hail to Reason | ||
Bramalea | ||||
Queen Maud | Nearctic | |||
Vent Neurf | ||||
Jazzmane 2006 ch. |
Toccet 2000 b. |
Awesome Again | Deputy Minister | Vice Regent |
Mint Copy | ||||
Primal Force | Blushing Groom | |||
Prime Prospect | ||||
Cozzene's Angel | Cozzene | Caro | ||
Ride the Trails | ||||
Charming Pan | Trepan | |||
Charming Doll | ||||
Alljazz 1992 b. |
Stop the Music | Hail to Reason | Turn-to | |
Nothirdchance | ||||
Bebopper | Tom Fool | |||
Bebop | ||||
Bounteous | Master Derby | Dust Commander | ||
Madam Jerry | ||||
Mlle.Quille | On-and-On | |||
Mlle. Grundy |
Inbreeding / Deputy Minister 3S×4D, Blushing Groom 4S×5D, Hail to Reason 4D×5S
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | USA | 4 | 0 | 2 | 1 | US$54,966 |
3 | USA | 9 | 4(2) | 3(2) | 1 | US$740,400 |
4 | USA | 5 | 1(1) | 2(2) | 1(1) | US$513,800 |
UAE | 1 | 1(1) | 0 | 0 | US$1,200,000 | |
5 | USA | 5 | 1(1) | 3(2) | 0 | US$570,400 |
UAE | 1 | 1(1) | 0 | 0 | US$1,200,000 | |
Total | 25 | 8(6) | 10(6) | 3(1) | US$4,279,566 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 3rd | New York Breeders' Futurity | Finger Lakes | D6F | 1.13.6 |
3 | 1st | Malibu Stakes-G1 | Santa Anita Park | D7F | 1.20.81 |
Amsterdam Stakes-G2 | Saratoga | D6.5F | 1.15.25 | ||
Allowance | Belmont Park | D6F | 1.09.28 | ||
Maiden Special Weight | Aqueduct | D6.5F | 1.18.80 | ||
2nd | Breeders' Cup Sprint-G1 | Santa Anita Park | D6F | 1.09.0 | |
Gallant Bob Stakes-G3 | Parx Racing | D6F | 1.09.8 | ||
Mike Lee Stakes | Belmont Park | D7F | 1.24.4 | ||
5th | King's Bishop Stakes-G1 | Saratoga | D7F | 1.22.0 | |
4 | 1st | Dubai Golden Shaheen-G1 | Meydan | D1200m | 1.10.91 |
Belmont Sprint Championship Stakes-G2 | Belmont Park | D7F | 1.21.84 | ||
2nd | Cigar Mile Handicap-G1 | Aqueduct | D8F | 1.36.1 | |
Gulfstream Park Sprint Stakes-G3 | Gulfstream Park | D6.5F | 1.15.3 | ||
3rd | Breeders' Cup Sprint-G1 | Del Mar | D6F | 1.09.1 | |
5 | 1st | Dubai Golden Shaheen-G1 | Meydan | D1200m | 1.10.12 |
Lukas Classic Stakes-G3 | Churchill Downs | D9F | 1.48.64 | ||
2nd | Metropolitan Handicap-G1 | Belmont Park | D8F | 1.33.1 | |
Whitney Stakes-G1 | Saratoga | D9F | 1.50.2 |
STUD RECORD
Mind Your Biscuits entered stud in Japan in 2019. His first foals are 2-year-olds of 2022.