SUAVE RICHARD

SUAVE RICHARD
2014 ch. 16.1hh (1.64m)
Heart’s Cry – Pirramimma
2023 Fee : JPY2,000,000
Over $8 million in earnings.
By global sire Heart’s Cry. Sold for over $1.5 million at the JRHA Select Sale foal session in 2014.
Won dual Grade 1s, Japan Cup and Osaka Hai.
PEDIGREE
Heart's Cry 2001 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Irish Dance 1990 b. |
Tony Bin | Kampala | Kalamoun | |
State Pension | ||||
Severn Bridge | Hornbeam | |||
Priddy Fair | ||||
Buper Dance | Lyphard | Northern Dancer | ||
Goofed | ||||
My Bupers | Bupers | |||
Princess Revoked | ||||
Pirramimma 2005 dk.b. |
Unbridled's Song 1993 gr. |
Unbridled | Fappiano | Mr. Prospector |
Killaloe | ||||
Gana Facil | Le Fabuleux | |||
Charedi | ||||
Trolley Song | Caro | Fortino | ||
Chambord | ||||
Lucky Spell | Lucky Mel | |||
Incantation | ||||
Career Collection 1995 b. |
General Meeting | Seattle Slew | Bold Reasoning | |
My Charmer | ||||
Alydar's Promise | Alydar | |||
Summertime Promise | ||||
River of Stars | Riverman | Never Bend | ||
River Lady | ||||
Star Fortune | Pia Star | |||
Flitter Flutter |
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 1 | 2(1) | 0 | JPY 20,908,000 |
3 | JPN | 5 | 2(2) | 1(1) | 0 | JPY 229,540,000 |
4 | JPN | 5 | 2(2) | 0 | 2(2) | JPY 290,018,000 |
5 | JPN | 5 | 1(1) | 0 | 1(1) | JPY 350,858,000 |
UAE | 1 | 0 | 0 | 1(1) | US$600,000 | |
Total | 19 | 6(5) | 3(2) | 4(4) | JPY 891,324,000 | |
US$600,000 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Maiden | Hanshin | T2000m | 2.04.0 |
2nd | Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.48.3 | |
3 | 1st | Copa Republica Argentina-G2 | Tokyo | T2500m | 2.30.0 |
Kyodo News Service Hai-G3 | Tokyo | T1800m | 1.47.5 | ||
2nd | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.27.0 | |
4th | Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.33.8 | |
4 | 1st | Osaka Hai-G1 | Hanshin | T2000m | 1.58.2 |
Kinko Sho-G2 | Chukyo | T2000m | 2.01.6 | ||
3rd | Japan Cup-G1 | Tokyo | T2400m | 2.21.5 | |
Yasuda Kinen-G1 | Tokyo | T1600m | 1.31.4 | ||
5 | 1st | Japan Cup-G1 | Tokyo | T2400m | 2.25.9 |
3rd | Takarazuka Kinen-G1 | Hanshin | T2200m | 2.11.6 | |
Dubai Sheema Classic-G1 | Meydan | T2410m | 2.27.47 | ||
4th | Nakayama Kinen-G2 | Nakayama | T1800m | 1.45.7 |
STUD RECORD
Suave Richard entered stud in Japan in 2020. His first foals are 2-year-olds of 2023.
BEST PROGENY
- Corazon Beat(2021, chestnut, filly) Le Ciel d'Or by Orfevre
3 starts 2 wins in JRA, Earn JPY23,482,000
1st: Dahlia Sho-OP (Niigata, T1400m)
- Power Hall(2021, brown, colt ) Strawberries by Commands (AUS)
2 starts 1 win in JRA, Earn JPY19,304,000
2nd: Sapporo Nisai Stakes-G3
- Victoria Doll(2021, bay, filly) Vintage Doll by White Muzzle (GB)
2 starts 1 win in JRA, Earn JPY8,400,000
1st: 2-Year-Old Maiden
- Dona Venus(2021, bay, filly) Supay Chakra by Shamardal (USA)
3 starts 1 win in JRA, Earn JPY8,400,000
1st: 2-Year-Old Maiden
- St Kilda(2021, bay, colt) Pearl's Best by King's Best (USA)
4 starts 1 wins in JRA, Earn JPY7,700,000
1st: 2-Year-Old Maiden
- Admire Belle(2021, chestnut, filly) Belle Allure (IRE) by Numerous (USA)
1 start 1 win in JRA, Eanr JPY7,200,000
1st: 2-Year-Old Newcomer
- Urban Chic(2021, chestnut, colt) Edgy Style by Harbinger (GB)
1 start 1 win in JRA, Eanr JPY7,200,000
1st: 2-Year-Old Newcomer
- Regaleira(2021, bay, filly) Roca by Harbinger (GB)
1 start 1 win in JRA, Eanr JPY7,200,000
1st: 2-Year-Old Newcomer
- Velociraptor(2021, chestnut, colt) Louve Imperiale (USA) by Giant's Causeway (USA)
1 start 1 win in JRA, Eanr JPY7,200,000
1st: 2-Year-Old Newcomer
- Clark Tesoro(2021, chestnut, colt) Anchor Tesoro (USA) by Giant's Causeway (USA)
2 starts 1 win in JRA, Earn JPY6,600,000
1st: 2-Year-Old Maiden