CHRYSOBERYL
CHRYSOBERYL
2016 b. 16.5hh (1.68m)
Gold Allure – Chrysoprase
2024 Fee : JPY3,000,000
2019 JRA Best Dirt Horse.
By the great dirt sire Gold Allure.
8 wins including the Champions Cup-G1 in 11 starts for earnings over $3 million.
PEDIGREE
Gold Allure 1999 ch. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Nikiya 1993 b. |
Nureyev | Northern Dancer | Nearctic | |
Natalma | ||||
Special | Forli | |||
Thong | ||||
Reluctant Guest | Hostage | Nijinsky | ||
Entente | ||||
Vaguely Royal | Vaguely Noble | |||
Shoshanna | ||||
Chrysoprase 2002 dk.b. |
El Condor Pasa 1995 dk.b. |
Kingmambo | Mr. Prospector | Raise a Native |
Gold Digger | ||||
Miesque | Nureyev | |||
Pasadoble | ||||
Saddlers Gal | Sadler's Wells | Northern Dancer | ||
Fairy Bridge | ||||
Glenveagh | Seattle Slew | |||
Lisadell | ||||
Catherine Parr 1987 br. |
Riverman | Never Bend | Nasrullah | |
Lalun | ||||
River Lady | Prince John | |||
Nile Lily | ||||
Regal Exception | Ribot | Tenerani | ||
Romanella | ||||
Rajput Princess | Prince Taj | |||
Royal Arrival |
Inbreeding / Nureyev 3S×5D, Northern Dancer 4S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 1 | 1 | 0 | 0 | JPY7,000,000 |
3 | JPN | 5 | 5(4) | 0 | 0 | JPY217,602,000 |
4 | JPN | 3 | 2(2) | 0 | 0 | JPY155,000,000 |
SAU | 1 | 0 | 0 | 0 | US$500,000 | |
5 | JPN | 1 | 0 | 0 | 0 | JPY0 |
Total | 11 | 8(6) | 0 | 0 | JPY379,602,000 | |
US$500,000 |
- 3yo (2019) JRA Best Dirt Horse
- 4yo (2020) NAR Dirt Grade (Principal Dirt) Race Special Prize
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Newcomer | Hanshin | D1800m | 1.55.3 |
3 | 1st | Champions Cup-G1 | Chukyo | D1800m | 1.48.5 |
Japan Dirt Derby-L | Oi | D2000m | 2.06.1 | ||
Nihon TV Hai-L | Funabashi | D1800m | 1.52.1 | ||
Hyogo Championship-L | Sonoda | D1870m | 1.57.3 | ||
4 | 1st | JBC Classic-L | Oi | D2000m | 2.02.5 |
Teio Sho-L | Oi | D2000m | 2.05.3 | ||
4th | Champions Cup-G1 | Chukyo | D1800m | 1.49.9 |
STUD RECORD
Chrysoberyl entered stud in Japan in 2022. His first foals are yearlings of 2024.