CONTRAIL
CONTRAIL
2017 br. 15.9hh (1.62m)
Deep Impact – Rhodochrosite
2024 Fee : JPY15,000,000
Undefeated Japanese Triple Crown Winner.
The best son of the champion sire Deep Impact.
20 foals sold for an average of $900,000 including the highest $3.6 million colt.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen's Hussar | |||
Highlight | ||||
Rhodochrosite 2010 gr. |
Unbridled's Song 1993 gr. |
Unbridled | Fappiano | Mr. Prospector |
Killaloe | ||||
Gana Facil | Le Fabuleux | |||
Charedi | ||||
Trolley Song | Caro | Fortino | ||
Chambord | ||||
Lucky Spell | Lucky Mel | |||
Incantation | ||||
Folklore 2003 b. |
Tiznow | Cee's Tizzy | Relaunch | |
Tizly | ||||
Cee's Song | Seattle Song | |||
Lonely Dancer | ||||
Contrive | Storm Cat | Storm Bird | ||
Terlingua | ||||
Jeano | Fappiano | |||
Basie |
Inbreeding / Fappiano 4D×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 3(2) | 0 | 0 | JPY111,267,000 |
3 | JPN | 5 | 4(4) | 1(1) | 0 | JPY684,843,000 |
4 | JPN | 3 | 1(1) | 1(1) | 1(1) | JPY399,184,000 |
Total | 11 | 8(7) | 2(2) | 1(1) | JPY1,195,294,000 |
- 2yo (2019) JRA Best 2-Year-Old Colt
- 3yo (2020) JRA Best 3-Year-Old Colt
- 4yo (2021) JRA Best Older Colt or Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Hopeful Stakes-G1 | Nakayama | T2000m | 2.01.4 |
Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.44.5 R | ||
2-Year-Old Newcomer | Hanshin | T1800m | 1.48.9 | ||
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.24.1 |
Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 2.00.7 | ||
Kikuka Sho (Japanese St. Leger)-G1 | Kyoto | T3000m | 3.05.5 | ||
Kobe Shimbun Hai-G2 | Chukyo | T2200m | 2.12.5 | ||
2nd | Japan Cup-G1 | Tokyo | T2400m | 2.23.2 | |
4 | 1st | Japan Cup-G1 | Tokyo | T2400m | 2.24.7 |
2nd | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.58.0 | |
3rd | Osaka Hai-G1 | Hanshin | T2000m | 2.02.5 |
STUD RECORD
Contrail entered stud in Japan in 2022. His first foals are yearlings of 2024.