HOT ROD CHARLIEUSA
HOT ROD CHARLIE
2018 dk.b. 16.3hh (1.66m)
Oxbow – Indian Miss
2024 Fee : JPY1,500,000
G1 Winner of Pennsylvania Derby.
Half brother to Champion Sprinter Mitole.
Placed 2nd in the BC Juvenile-G1, the Kentucky Derby-G1, the Belmont S-G1, and the Dubai World C-G1.
PEDIGREE
Oxbow 2010 b. |
Awesome Again 1994 b. |
Deputy Minister | Vice Regent | Northern Dancer |
Victoria Regina | ||||
Mint Copy | Bunty's Flight | |||
Shakney | ||||
Primal Force | Blushing Groom | Red God | ||
Runaway Bride | ||||
Prime Prospect | Mr. Prospector | |||
Square Generation | ||||
Tizamazing 2002 dk.b. |
Cee's Tizzy | Relaunch | In Reality | |
Foggy Note | ||||
Tizly | Lyphard | |||
Tizna | ||||
Cee's Song | Seattle Song | Seattle Slew | ||
Incantation | ||||
Lonely Dancer | Nice Dancer | |||
Sleep Lonely | ||||
Indian Miss 2009 b. |
Indian Charlie 1995 b. |
In Excess | Siberian Express | Caro |
Indian Call | ||||
Kantado | Saulingo | |||
Vi | ||||
Soviet Sojourn | Leo Castelli | Sovereign Dancer | ||
Suspicious Native | ||||
Political Parfait | Diplomat Way | |||
Peach Butter | ||||
Glacken's Gal 2005 b. |
Smoke Glacken | Two Punch | Mr. Prospector | |
Heavenly Cause | ||||
Majesty's Crown | Magesterial | |||
Queen's Crown | ||||
Lady Diplomat | Silver Deputy | Deputy Minister | ||
Silver Valley | ||||
Mercedes Miss | Carr de Naskra | |||
Kermis |
Inbreeding Deputy Minister 3S×5D, Mr. Prospector 5S×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | USA | 5 | 1 | 1 | 1 | US$383,700 |
3 | USA | 8 | 2(2) | 2 | 2 | US$2,127,500 |
4 | UAE | 2 | 1(1) | 1 | 0 | US$2,610,000 |
USA | 4 | 1(1) | 1 | 1 | US$555,520 | |
Total | 19 | 5(4) | 5 | 4 | US$5,676,720 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Maiden Special Weight | Santa Anita Park | D8F | 1.38.00 |
2nd | Breeders' Cup Jevenile-G1 | Keeneland | D8.5F | 1.42.2 | |
3 | 1st | Pennsylvania Derby-G1 | Parx Racing | D9F | 1.48.63 |
Louisiana Derby-G2 | Fair Grounds | D9.5F | 1.55.06 R | ||
2nd | Kentucky Derby-G1 | Churchill Downs | D10F | 2.01.2 | |
Belmont Stakes-G1 | Belmont Park | D12F | 2.27.3 | ||
San Antonio Stakes-G2 | Santa Anita Park | D8.5F | 1.44.82 | ||
3rd | Robert B. Lewis Stakes-G3 | Santa Anita Park | D8.5F | 1.46.26 | |
4th | Breeders' Cup Classic-G1 | Del Mar | D10F | 2.00.9 | |
4 | 1st | Lukas Classic Stakes-G2 | Churchill Downs | D9F | 1.49.77 |
Al Maktoum Challenge Round 2-G2 | Meydan | D1900m | 1.57.41 | ||
2nd | Dubai World Cup-G1 | Meydan | D2000m | 2.05.3 | |
Salvator Mile Stakes-G3 | Monmouth Park | D8F | 1.35.79 | ||
3rd | Whitney Stakes-G1 | Saratoga | D9F | 1.49.3 |
STUD RECORD
Hot Rod Charlie entered stud in Japan in 2023. His first foals are weanlings of 2024.