REY DE ORO
REY DE ORO
2014 b. 16.0hh (1.63m)
King Kamehameha – La Dorada
2024 Fee : JPY5,000,000
Winner of the Japanese Derby-G1.
Won the Tenno Sho (Autumn)-G1 at 4.
By King Kamehameha and hailing from the family of Deep Impact.
PEDIGREE
King Kamehameha 2001 b. |
Kingmambo 1990 b. |
Mr. Prospector | Raise A Native | Native Dancer |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Miesque | Nureyev | Northern Dancer | ||
Special | ||||
Pasadoble | Prove Out | |||
Santa Quilla | ||||
Manfath 1991 dk.b. |
Last Tycoon | Try My Best | Northern Dancer | |
Sex Appeal | ||||
Mill Princess | Mill Reef | |||
Irish Lass | ||||
Pilot Bird | Blakeney | Hethersett | ||
Windmill Girl | ||||
The Dancer | Green Dancer | |||
Khazaeen | ||||
La Dorada 2006 br. |
Symboli Kris S 1999 dk.b. |
Kris S. | Roberto | Hail to Reason |
Bramalea | ||||
Sharp Queen | Princequillo | |||
Bridgework | ||||
Tee Kay | Gold Meridian | Seattle Slew | ||
Queen Louie | ||||
Tri Argo | Tri Jet | |||
Hail Proudly | ||||
Lady Blond 1998 b. |
Seeking the Gold | Mr. Prospector | Raise A Native | |
Gold Digger | ||||
Con Game | Buckpasser | |||
Broadway | ||||
Wind in Her Hair | Alzao | Lyphard | ||
Lady Rebecca | ||||
Burghclere | Busted | |||
Highclere |
Inbreeding / Mr. Prospector 3S×4D, Northern Dancer 5S×5S
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 3(1) | 0 | 0 | JPY 84,770,000 |
3 | JPN | 4 | 2(2) | 1(1) | 0 | JPY 414,052,000 |
4 | JPN | 4 | 2(2) | 1(1) | 1(1) | JPY 357,728,000 |
UAE | 1 | 0 | 0 | 0 | US$300,000 | |
5 | JPN | 4 | 0 | 0 | 0 | JPY 25,000,000 |
UAE | 1 | 0 | 0 | 0 | US$120,000 | |
Total | 17 | 7(5) | 2(2) | 1(1) | JPY 881,550,000 | |
US$420,000 |
- 3yo (2017) JRA Best Three-Year-Old Colt
- 4yo (2018) JRA Best Older Colt or Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Hopeful Stakes-G2 | Nakayama | T2000m | 2.01.3 |
Habotan Sho | Nakayama | T2000m | 2.01.0 | ||
2-Year-Old Newcomer | Tokyo | T2000m | 2.04.3 | ||
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.26.9 |
Kobe Shimbun Hai-G2 | Hanshin | T2400m | 2.24.6 | ||
2nd | Japan Cup-G1 | Tokyo | T2400m | 2.23.9 | |
5th | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 1.58.2 | |
4 | 1st | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.56.8 |
All Comers-G2 | Nakayama | T2200m | 2.11.2 | ||
2nd | Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.32.2 | |
3rd | Kyoto Kinen-G2 | Kyoto | T2200m | 2.16.5 | |
4th | Dubai Sheema Classic-G1 | Meydan | T2410m | 2.29.95 | |
5 | 4th | All Comers-G2 | Nakayama | T2200m | 2.12.4 |
5th | Takarazuka Kinen-G1 | Hanshin | T2200m | 2.12.1 |
STUD RECORD
Rey de Oro entered stud in Japan in 2020.
His debut crop contained 13 winners in Japan in 2023, including Trovatore, who went 2-for-2 as a juvenile, winning a maiden race and then taking the Habotan Sho in brilliant style.
He was ranked fourth on the JRA Leading Freshman Sire list and fifth on the Japanese Leading Freshman Sire list in 2023.
BEST PROGENY
- Sunrise Earth(2021, chestnut, colt) Chant de l'Ange by Manhattan Cafe
4 starts 2 wins in JRA, Earn JPY72,431,000
1st: Sumire Stakes-L (Hanshin, T2200m); 4th: Tokyo Yushun (Japanese Derby)-G1
- Trovatore(2021, brown, colt) Charmant by Empire Maker (USA)
6 starts 3 wins in JRA, Earn JPY41,372,000
1st; Ashinoko Tokubetsu, Habotan Sho
- Admire Terra(2021, grey, colt) Admire Miyabi by Heart's Cry
5 starts 2 wins in JRA, Earn JPY32,372,000
4th: Kyoto Shimbun Hai-G2
- Mina de Oro(2021, dark bay or brown, colt) Golden Doc A (USA) by Unusual Heat (USA)
8 starts 2 wins in JRA, Earn JPY30,594,000
1st: Shirayuri Stakes-L (Kyoto, T1800m)
- Cafe Grande(2021, bay, colt) La Fraise Cafe by Manhattan Cafe
8 starts 2 wins in JRA, Earn JPY29,037,000
1st: Inagi Tokubetsu
- Pellegrini(2021, chestnut, colt) Church Choir by Neo Universe
5 starts 2 wins in JRA, Earn JPY21,524,000
1st: Saintpaulia Sho
- Rey de la Luz(2021, brown, colt) Candela by Daiwa Major
9 starts 2 wins in JRA, Earn JPY20,906,000
1st: Kaiseizan Tokubetsu
- Daishin Apollon(2021, dark bay or brown, colt) Sarafan by Agnes Tachyon
6 starts 2 wins in JRA, Earn JPY18,458,000
1st: Yamabuki Sho
- Del Cielo(2021, dark bay or brown, colt) Neo Victoria by Deep Impact
9 starts 1 win in JRA, Earn JPY18,068,000
1st: 2-Year-Old Newcomer
- Lacedaemon(2021, dark bay or brown, colt) L'Archetto by Falbrav (IRE)
4 starts 1 win in JRA, Earn JPY10,800,000
1st: 2-Year-Old Maiden
- Matenro Gold(2021, chestnut, colt) Rule Britannia by Deep Impact
2 start 1 win in JRA, Eanr JPY8,800,000
1st: 2-Year-Old Newcomer