SATONO CROWN
SATONO CROWN
2012 dk.b. 15.7hh (1.60m)
Marju – Jioconda
2024 Fee : JPY2,000,000
First Crop Tastiera Won the Japanese Derby-G1.
International G1 winner including the Hong Kong Vase by beating 7-time Group 1 winner Highland Reel.
PEDIGREE
Marju 1988 dk.b. |
Last Tycoon 1983 dk.b. |
Try My Best | Northern Dancer | Nearctic |
Natalma | ||||
Sex Appeal | Buckpasser | |||
Best in Show | ||||
Mill Princess | Mill Reef | Never Bend | ||
Milan Mill | ||||
Irish Lass | Sayajirao | |||
Scollata | ||||
Flame of Tara 1980 b. |
Artaius | Round Table | Princequillo | |
Knights Daughter | ||||
Stylish Pattern | My Babu | |||
Sunset Gun | ||||
Welsh Flame | Welsh Pageant | Tudor Melody | ||
Picture Light | ||||
Electric Flash | Crepello | |||
Lightning | ||||
Jioconda 2003 b. |
Rossini 1997 b. |
Miswaki | Mr. Prospector | Raise a Native |
Gold Digger | ||||
Hopespringseternal | Buckpasser | |||
Rose Bower | ||||
Touch of Greatness | Hero's Honor | Northern Dancer | ||
Glowing Tribute | ||||
Ivory Wand | Sir Ivor | |||
Natashka | ||||
La Joconde 1999 b. |
Vettori | Machiavellian | Mr. Prospector | |
Coup de Folie | ||||
Air Distingue | Sir Ivor | |||
Euryanthe | ||||
Lust | Pursuit of Love | Groom Dancer | ||
Dance Quest | ||||
Pato | High Top | |||
Patosky |
Inbreeding / Northern Dancer 4S×5D, Mr. Prospector 4D×5D, Buckpasser 5S×5D, Sir Ivor 5D×5D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 2 | 2(1) | 0 | 0 | JPY39,469,000 |
3 | JPN | 4 | 1(1) | 0 | 1(1) | JPY107,401,000 |
4 | JPN | 3 | 1(1) | 0 | 0 | JPY63,050,000 |
HK | 2 | 1(1) | 0 | 0 | HK$9,405,000 | |
5 | JPN | 6 | 2(2) | 1(1) | 0 | JPY276,116,000 |
6 | JPN | 2 | 0 | 0 | 0 | JPY0 |
UAE | 1 | 0 | 0 | 0 | US$0 | |
Total | 20 | 7(6) | 1(1) | 1(1) | JPY486,036,000 | |
HK$9,405,000 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Tokyo Sports Hai Nisai Stakes-G3 | Tokyo | T1800m | 1.47.9 |
2-Year-Old Newcomer | Tokyo | T1800m | 1.50.0 | ||
3 | 1st | Yayoi Sho-G2 | Nakayama | T2000m | 2.01.8 |
3rd | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.23.5 | |
4 | 1st | Hong Kong Vase-G1 | Sha Tin | T2400m | 2.26.22 |
Kyoto Kinen-G2 | Kyoto | T2200m | 2.17.7 | ||
5 | 1st | Takarazuka Kinen-G1 | Hanshin | T2200m | 2.11.4 |
Kyoto Kinen-G2 | Kyoto | T2200m | 2.14.1 | ||
2nd | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 2.08.3 |
STUD RECORD
Satono Crown entered stud in Japan in 2019.
He made an outstanding start to his stallion career by siring Japanese Derby winner Tastiera, who also won the Grade 2 Yayoi Sho Deep Impact Kinen and was awarded Best Three-Year-Old Colt in Japan in 2023. In addition to the classic winner, he sired two Listed winners in 2023: Tosen Laurier, who won the Listed Anemone Stakes, and Uvarovite, who took the Listed Sweetpea Stakes.
BEST PROGENY
- Tastiera(2020, bay, colt) Partitura by Manhattan Cafe
2023 JRA Best 3-Year-Old Colt
9 starts 3 wins in JRA, Earn JPY570,053,000
1st: Tokyo Yushun (Japanese Derby)-G1 (Tokyo, T2400m), Yayoi Sho Deep Impact Kinen-G2 (Nakayama T2000m); 2nd: Satsuki Sho (Japanese 2000 Guineas)-G1, Kikuka Sho (Japanese St. Leger)-G1; 4th: Kyodo News Hai-G3
- Tosen Laurier(2020, dark bay or brown, filly) Tosen Natural by Meisho Samson
12 starts 3 wins in JRA, Earn JPY41,402,000
1st: Anemone Stakes-L (Nakayama, T1600m)
- Uvarovite(2020, bay, filly) Aigrette by Sunday Silence (USA)
8 starts 2 wins in JRA, Earn JPY30,938,000
1st: Sweetpea Stakes-L (Tokyo, T1800m)
- Meisho Kogiku(2020, dark bay or brown, filly) Meisho Misora by Heart's Cry
19 starts 2 wins in JRA, Earn JPY27,758,000
1st: 3-Year-Old & up 5,000,000 & Less (C1W)
- Crack of Dawn(2020, brown, gelding) Crack Seed by King Kamehameha
12 starts 1 win in JRA, Earn JPY7,000,000
1st: 2-Year-Old Newcomer