New for 2025SHAHRYAR
SHAHRYAR
2018 dk.b. 15.8hh (1.61m)
Deep Impact – Dubai Majesty
2025 Fee : JPY2,500,000
Winner of Japanese Derby-G1.
By Champion sire Deep Impact.
2-time G1 winner and 6-time G1 placer.
Earned $10M in his lifetime.
New for 2025.
PEDIGREE
Deep Impact 2002 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Wind in Her Hair 1991 b. |
Alzao | Lyphard | Northern Dancer | |
Goofed | ||||
Lady Rebecca | Sir Ivor | |||
Pocahontas | ||||
Burghclere | Busted | Crepello | ||
Sans le Sou | ||||
Highclere | Queen’s Hussar | |||
Highlight | ||||
Dubai Majesty 2005 dk.b. |
Essence of Dubai 1999 dk.b. |
Pulpit | A.P. Indy | Seattle Slew |
Weekend Surprise | ||||
Preach | Mr. Prospector | |||
Narrate | ||||
Epitome | Summing | Verbatim | ||
Sumatra | ||||
Honest and True | Mr. Leader | |||
Tell Meno Lies | ||||
Great Majesty 1990 dk.b. |
Great Above | Minnesota Mac | Rough’n Tumble | |
Cow Girl | ||||
Ta Wee | Intentionally | |||
Aspidistra | ||||
Mistic Majesty | His Majesty | Ribot | ||
Flower Bowl | ||||
Necaras Miss | Ambernash | |||
Saracen Miss |
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 1 | 1 | 0 | 0 | JPY7,000,000 |
3 | JPN | 5 | 2(2) | 0 | 2(2) | JPY358,731,000 |
4 | JPN | 2 | 0 | 1(1) | 0 | JPY181,116,000 |
GB | 1 | 0 | 0 | 0 | £56,682 | |
UAE | 1 | 1(1) | 0 | 0 | US$3,480,000 | |
5 | JPN | 2 | 0 | 0 | 0 | JPY50,000,000 |
USA | 1 | 0 | 0 | 1(1) | US$360,000 | |
UAE | 1 | 0 | 0 | 0 | US$180,000 | |
6 | JPN | 2 | 0 | 1(1) | 0 | JPY207,972,000 |
USA | 1 | 0 | 0 | 1(1) | US$450,000 | |
UAE | 1 | 0 | 1(1) | 0 | US$1,200,000 | |
Total | 18 | 4(3) | 3(3) | 4(4) | JPY804,819,000 | |
US$5,670,000 | ||||||
£56,682 |
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | 2-Year-Old Newcomer | Kyoto | T1800m | 1.49.9 |
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.22.5 |
Mainichi Hai-G3 | Hanshin | T1800m | 1.43.9 R | ||
3rd | Japan Cup-G1 | Tokyo | T2400m | 2.25.2 | |
Kyodo News Hai-G3 | Tokyo | T1800m | 1.48.0 | ||
4th | Kobe Shimbun Hai-G2 | Chukyo | T2200m | 2.18.7 | |
4 | 1st | Dubai Sheema Classic-G1 | Meydan | T2410m | 2.26.88 |
2nd | Japan Cup-G1 | Tokyo | T2400m | 2.23.8 | |
4th | Prince of Wales's Stakes-G1 | Ascot | T10F | 2.08.4 | |
5th | Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.58.1 | |
5 | 3rd | Breeders' Cup Turf-G1 | Santa Anita | T12F | 2.24.5 |
5th | Dubai Sheema Classic-G1 | Meydan | T2410m | 2.26.9 | |
Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.31.2 | ||
6 | 2nd | Dubai Sheema Classic-G1 | Meydan | T2410m | 2.27.0 |
Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.31.8 | ||
3rd | Breeders' Cup Turf-G1 | Del Mar | T12F | 2.26.4 | |
5th | Sapporo Kinen-G2 | Sapporo | T2000m | 2.00.2 |
STUD RECORD
Shahryar will stand his first season at stud in Japan in 2025.