New for 2025DO DEUCE
DO DEUCE
2019 b. 16.1hh (1.64m)
Heart’s Cry – Dust and Diamonds
2025 Fee : JPY10,000,000
2024 JRA Horse of the Year.
Champion 2YO by Heart’s Cry.
Won the Japanese Derby-G1 in record time
by a neck over Equinox.
G1 winner at 2, 3, 4 & 5 years.
PEDIGREE
Heart’s Cry 2001 b. |
Sunday Silence 1986 br. |
Halo | Hail to Reason | Turn-to |
Nothirdchance | ||||
Cosmah | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well | Understanding | Promised Land | ||
Pretty Ways | ||||
Mountain Flower | Montparnasse | |||
Edelweiss | ||||
Irish Dance 1990 b. |
Tony Bin | Kampala | Kalamoun | |
State Pension | ||||
Severn Bridge | Hornbeam | |||
Priddy Fair | ||||
Buper Dance | Lyphard | Northern Dancer | ||
Goofed | ||||
My Bupers | Bupers | |||
Princess Revoked | ||||
Dust and Diamonds 2008 b. |
Vindication 2000 dk.b. |
Seattle Slew | Bold Reasoning | Boldnesian |
Reason to Earn | ||||
My Charmer | Poker | |||
Fair Charmer | ||||
Strawberry Reason | Strawberry Road | Whiskey Road | ||
Giftisa | ||||
Pretty Reason | Hail to Reason | |||
Mysore | ||||
Majestically 2002 dk.b. |
Gone West | Mr. Prospector | Raise a Native | |
Gold Digger | ||||
Secrettame | Secretariat | |||
Tamerett | ||||
Darling Dame | Lyphard | Northern Dancer | ||
Goofed | ||||
Darling Lady | Alleged | |||
Olmec |
Inbreeding : Hail to Reason 4S×5D, Lyphard 4S×4D
RACE RECORD
Age | Country | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2 | JPN | 3 | 3(1) | 0 | 0 | JPY95,274,000 |
3 | JPN | 3 | 1(1) | 1(1) | 1(1) | JPY290,677,000 |
FR | 2 | 0 | 0 | 0 | € 9,100 | |
4 | JPN | 4 | 2(2) | 0 | 0 | JPY641,312,000 |
5 | JPN | 3 | 2(2) | 0 | 0 | JPY726,216,000 |
UAE | 1 | 0 | 0 | 0 | US$150,000 | |
Total | 16 | 8(6) | 1(1) | 1(1) | JPY1,753,479,000 | |
€ 9,100 | ||||||
US$150,000 |
- 3yo (2021) JRA Best 2-Year-Old Colt
- 5yo (2024) JRA Horse of the Year
- 5yo (2024) JRA Best Older Colt or Horse
Age | FP | Race Name · Grade | Race Course | Dist. | Finish Time |
---|---|---|---|---|---|
2 | 1st | Asahi Hai Futurity Stakes-G1 | Nakayama | T1600m | 1.46.2 |
Ivy Stakes-L | Tokyo | T1800m | 1.49.3 | ||
2-Year-Old Newcomer | Kokura | T1800m | 1.50.2 | ||
3 | 1st | Tokyo Yushun (Japanese Derby)-G1 | Tokyo | T2400m | 2.21.9 R |
2nd | Yayoi Sho Deep Impact Kinen | Nakayama | T2000m | 2.00.5 | |
3rd | Satsuki Sho (Japanese 2000 Guineas)-G1 | Nakayama | T2000m | 2.00.0 | |
4th | Prix Niel-G2 | Paris Longchamp | T2400m | 2.33.4 | |
4 | 1st | Arima Kinen (The Grand Prix)-G1 | Nakayama | T2500m | 2.30.9 |
Kyoto Kinen-G2 | Hanshin | T2200m | 2.10.9 | ||
4th | Japan Cup-G1 | Tokyo | T2400m | 2.22.7 | |
5 | 1st | Japan Cup-G1 | Tokyo | T2400m | 2.25.5 |
Tenno Sho (Autumn)-G1 | Tokyo | T2000m | 1.57.3 | ||
5th | Dubai Turf-G1 | Meydan | T1800m | 1.46.3 |
STUD RECORD
Do Deuce will stand his first season at stud in Japan in 2025.